<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>pickmycondo.ca</title>
	<link>http://www.pickmycondo.ca</link>
	<description></description>
	<lastBuildDate>Sun, 13 Nov 2011 22:34:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>1000 Bay Condos</title>
		<description><![CDATA[Centrally located in one of the best Downtown Locations close to Wellesley subway (Yonge line) and Bay subway (Bloor line), Bloor street, Hazelton Lanes and Yorkville shopping &#38; restaurants. Queen&#8217;s Park, Toronto General and Sick Kids Hospital, a few minute walk to University of Toronto and to Yonge street restaurants, coffee shops and pubs are [...]]]></description>
		<link>http://www.pickmycondo.ca/1000-bay-condos/</link>
			</item>
	<item>
		<title>Picasso Condos</title>
		<description><![CDATA[Picasso on Richmond, an urban icon, among other significant icons in Downtown Toronto, will create a unique living environment in downtown Toronto. [property_details details="2"]]]></description>
		<link>http://www.pickmycondo.ca/picasso-condos/</link>
			</item>
	<item>
		<title>Karma Condos</title>
		<description><![CDATA[CentreCourt Developments and Lifetime Developments have partnered up to co-develop a multi-use high-rise residential condominium at 21 Grenville Street. View Larger Map [property_details details="2"]]]></description>
		<link>http://www.pickmycondo.ca/karma-condos/</link>
			</item>
	<item>
		<title>Toronto’s condo boom about to bust: report</title>
		<description><![CDATA[By Christine Dobby   The Toronto condo market appears to be overheating and could soon be flooded with excess supply, says a new report from Bank of America Merrill Lynch Global Research. The report is a rare warning in a condo market that most analysts say will continue to be supported by low rental vacancy rates [...]]]></description>
		<link>http://www.pickmycondo.ca/toronto%e2%80%99s-condo-boom-about-to-bust-report/</link>
			</item>
	<item>
		<title>Average home price rises 6.5% to $352,600</title>
		<description><![CDATA[Market watchers say the national average price in the spring was being skewed upward by sales in some expensive Vancouver and Toronto neighbourhoods. The 6.5 per cent annual gain is the smallest since January. CREA stats show the average selling price in September fell by a seasonally-adjusted 0.4 per cent from the month before. Big [...]]]></description>
		<link>http://www.pickmycondo.ca/average-home-price-rises-6-5-to-352600/</link>
			</item>
	<item>
		<title>New releases Five Condos</title>
		<description><![CDATA[EXCLUSIVE RELEASE TO OUR ELITE GROUP OF AGENTS THAT MADE FIVE A HUGE SUCCESS. INTRODUCING THE YONGE COLLECTION – THURSDAY, OCTOBER 13TH. Interested in buying this condo, contact our agent or fill out the form below. &#160;]]></description>
		<link>http://www.pickmycondo.ca/new-releases-five-condos-2/</link>
			</item>
	<item>
		<title>Despite the Downturn, Canada Prospers</title>
		<description><![CDATA[In 2007, the line ran down the street, as people queued to get in on the action. Some apparently waited for days hoping to purchase a condo in a building to be built. With such demand, the developers kept upping the unit prices – literally posting the ever-rising prices on a billboard. The penthouse, for [...]]]></description>
		<link>http://www.pickmycondo.ca/despite-the-downturn-canada-prospers/</link>
			</item>
	<item>
		<title>Highrises? We’re tops on the continent</title>
		<description><![CDATA[By Brendan Kennedy Staff Reporter Toronto’s condo boom is not slowing down anytime soon as the latest statistics show the city is building more high rises than anywhere else in North America. The September 2011 data from German research company Emporis — the world’s largest source of information on multi-storey buildings — is included in [...]]]></description>
		<link>http://www.pickmycondo.ca/highrises-we%e2%80%99re-tops-on-the-continent/</link>
			</item>
	<item>
		<title>Home prices rose in quarter, slowdown seen</title>
		<description><![CDATA[TORONTO (Reuters) &#8211; Canadian house prices rose in the third quarter as very low interest rates supported consumer confidence even as signs of softening in some regions point to a broader slowdown in the months ahead. The country&#8217;s leading real estate broker said on Wednesday the average price of a home in Canada increased between [...]]]></description>
		<link>http://www.pickmycondo.ca/home-prices-rose-in-quarter-slowdown-seen/</link>
			</item>
	<item>
		<title>King Charlotte Condos</title>
		<description><![CDATA[King Charlotte&#8217;s architecture is based on a series of designed boxes, all of different types and sizes. The boxes stack upon each other, and not necessarily in a fashion that one might initially imagine. The retail box protrudes from the podium box, the tower box appears to teeter and overhang the podium box, and the [...]]]></description>
		<link>http://www.pickmycondo.ca/king-charlotte-condos/</link>
			</item>
</channel>
</rss>

